<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>andrewterry.com &#187; tech</title>
	<atom:link href="http://andrewterry.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewterry.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 16:56:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>[Wanted:] Gravacard &#8211; Gravatar for debit card details</title>
		<link>http://andrewterry.com/2011/04/01/gravacard-gravatar-for-card-details/</link>
		<comments>http://andrewterry.com/2011/04/01/gravacard-gravatar-for-card-details/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:21:10 +0000</pubDate>
		<dc:creator>AndrewTerry</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web applications]]></category>
		<category><![CDATA[webapps]]></category>
		<category><![CDATA[wishlist]]></category>

		<guid isPermaLink="false">http://andrewterry.com/?p=19214</guid>
		<description><![CDATA[If you&#8217;re like me and you tend to be a &#8220;serial joiner&#8221;, then you&#8217;ve probably got accounts on most social networking sites, and &#8211; I&#8217;m guessing &#8211; you&#8217;ve uploaded your carefully chosen avatar to each one, too. Or, you&#8217;re smart and you use Gravatar, which allows you to upload your avatar once, where it gets [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me and you tend to be a &#8220;serial joiner&#8221;, then you&#8217;ve probably got accounts on most social networking sites, and &#8211; I&#8217;m guessing &#8211; you&#8217;ve uploaded your carefully chosen avatar to each one, too. Or, you&#8217;re smart and you use <a href="http://www.gravatar.com">Gravatar</a>, which allows you to upload your avatar once, where it gets propagated to each of the services that support it. Want to change your avatar; simple: update your avatar on Gravatar and the update gets pushed out.</p>
<p>At the end of last month, my debit card expired and until now, I hadn&#8217;t realised just how many online/subscription-based services I use which depend on that card number. Services which would stop working when the card expired. I must have spent the best part of a morning working out which services had my debit card details and then visiting each to update the number.</p>
<p>Wouldn&#8217;t it be cool if there was a service, like Gravatar, where I could enter my card details once and have that propagate to all the services that needed it? I see the major challenges facing a service like this as:</p>
<ul>
<li><strong>Trust</strong> &#8211; it would be hard for a start-up to offer this, because who would trust their debit/credit card details with an organisation they&#8217;d never heard of</li>
<li><strong>Proliferation</strong> &#8211; tied into the first point. If, say, Paypal offered this, it would quickly gain traction because they&#8217;re a recognised brand</li>
<li><strong>Security</strong> &#8211; goes without saying. Any service that stores credit card numbers better be as secure as they come, especially if that data is being fed into other places. (And maybe that&#8217;s the showstopper?)</li>
</ul>
<p>Perhaps Paypal is the answer, and if more services supported Paypal as a payment method, this would solve the problem &#8211; I could update my details there and have done with it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewterry.com/2011/04/01/gravacard-gravatar-for-card-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PenPad was my iPad 1.0</title>
		<link>http://andrewterry.com/2010/02/23/penpad-ipad-tablet/</link>
		<comments>http://andrewterry.com/2010/02/23/penpad-ipad-tablet/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:14:02 +0000</pubDate>
		<dc:creator>AndrewTerry</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Amstrad]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pen-based]]></category>
		<category><![CDATA[Penpad]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://andrewterry.com/?p=430</guid>
		<description><![CDATA[In the mid-Nineties, when the Filofax was battling with Lotus Organizer for the title of King of the PIMs; as the PC industry was blooming and before the days of Apple Stores, a device so cool it was like something from science fiction began to get some buzz. The Apple Newton. Of course, there was no way I could afford one of these mythical things, so I opted for the next best thing: the Amstrad PenPad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/yggg/189816929/"><img class="alignleft" title="Apple Newton - photo by China Guccio" src="http://farm1.static.flickr.com/71/189816929_733a717ce7.jpg" alt="" width="142" height="104" /></a>In the mid-Nineties, when the Filofax was battling with Lotus Organizer for the title of King of the PIMs; as the PC industry was blooming and before the days of Apple Stores, a device <em>so cool</em> it was like something from science fiction began to get some buzz. The Apple Newton.</p>
<p style="text-align: left;">Of course, there was no way I could afford one of these mythical things, so I opted for the next best thing: the Amstrad PenPad. In January 1995, when an Apple Newton was weighing in at around £700 (a lot of money for an underpaid IT Manager!) the Amstrad PenPad could be had for less than £100. You get what you pay for, and for reasons that will become clear, it was consigned to the bottom of my work bag within a month of purchase.</p>
<p><img class="alignright size-medium wp-image-455" title="PenPad Unboxed" src="http://andrewterry.com/wp-content/uploads/2010/02/amstradPenPad-4-300x211.jpg" alt="" width="313" height="219" /></p>
<p>The spec on this thing was amazing. For a handheld device. Of the time. Boasting 40 hours battery life, handwriting recognition for calendar, contacts, tasks, meeting notes and Other Things, the PenPad had a capacity of 330 full pages of addresses (&#8220;Full&#8221; pages, mind you!) or 6000 diary entries.</p>
<p>You could expand the storage (to a whopping 2mb) via a PCMCIA slot on the underside; but you were only able to write to the internal storage <em>or</em> the PCMCIA card; there was no dual usage. There was no wifi, so sharing was done manually &#8211; in other words: you printed stuff via the serial cable interface on the top. <img class="alignleft size-medium wp-image-458" title="The iPad I was packing in the 90's" src="http://andrewterry.com/wp-content/uploads/2010/02/amstradPenPad-1-300x239.jpg" alt="" width="268" height="219" /></p>
<p>The first time I turned up to a meeting packing my PenPad, my colleagues were green with envy&#8230; until, that is,  I actually tried to take notes. The handwriting recognition system still didn&#8217;t recognise my handwriting, despite hours of supposed training to get it to do just that. I&#8217;d input all of my contacts and thought the crappy recognition was all part of the device&#8217;s learning process!</p>
<p>After retraining the thing twice more, and even going as far as to adapt my handwriting in an effort to suit, it just wasn&#8217;t working and my Penpad&#8217;s days were numbered.</p>
<p>Despite it&#8217;s failings, I&#8217;ve kept it, boxed with manual and handy multi-language help stickers since then! (What can I tell you? I&#8217;m a pack rat &#8211; which is why I&#8217;ve <a href="http://andrewterry.com/2009/07/16/my-first-windows-operating-system/">still got a boxed copy of Windows v1.03</a>, too!)</p>
<p>OK, I&#8217;ve shared my &#8220;dodgy gadget purchase&#8221; story; it&#8217;s time for you to &#8216;fess up and share yours &#8211; even if you bought the <a title="Sega 32x add-on for Mega Drive" href="http://en.wikipedia.org/wiki/Sega_32X" target="_self">Sega 32x</a>.</p>
<p><em>(thanks to China Guccio for the Newton photo, used under Creative Commons</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewterry.com/2010/02/23/penpad-ipad-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Fails. Get Over It.</title>
		<link>http://andrewterry.com/2009/09/24/technology-fails-get-over-it/</link>
		<comments>http://andrewterry.com/2009/09/24/technology-fails-get-over-it/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:35:55 +0000</pubDate>
		<dc:creator>AndrewTerry</dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[cloudcomputing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[downtime]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[googlemail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://andrewterry.com/?p=388</guid>
		<description><![CDATA[Just because Google has seemingly infinite resources, it doesn't make them immune from the kind of challenges that face IT departments in companies, large and small, all over the world.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="gMail Logo" src="http://img.skitch.com/20090924-mbkcsj5hi41c5k26pgg17giei2.jpg" alt="" width="189" height="80" />In case you hadn&#8217;t heard, there was another Gmail outage today. Of course, the fact that most people who actually <em>use</em> the service were painfully aware of this still didn&#8217;t stop many <a href="http://blogsearch.google.co.uk/blogsearch?hl=en&amp;ie=UTF-8&amp;q=gmail+outage&amp;as_drrb=q&amp;as_qdr=t">tech blogs and news sites publishing posts</a> to tell us anyway. What caught my eye was a post by the usually-pragmatic Om Malik, whose headline cried, &#8220;<a href="http://gigaom.com/2009/09/24/why-you-cant-trust-google/">Why You Can&#8217;t Trust Google</a>&#8220;,</p>
<blockquote><p>For time and again, the company has proven that despite all its talk, its offerings are as unreliable as those of any other service provider.</p></blockquote>
<p>I do sympathise with Om and everyone else who has put their trust in Google to run their email, but we need a reality check here. Just because Google has seemingly infinite resources, it doesn&#8217;t make them immune from the kind of challenges that face IT departments in companies, large and small, all over the world.</p>
<p>Anyone who&#8217;s provided, implemented or supported IT services for any length of time will tell you that, no matter what risk mitigation/platform resilience measures you put in place; no matter how well you test your changes ahead of implementation; no matter how thorough your change review process, every now and then the technology will fail, something will screw up and service outages will occur.</p>
<p>As Om himself offered in one of his <a href="http://gigaom.com/2009/09/05/5-things-we-learned-from-the-gmail-outage/">previous posts</a>, following the <em>last</em> Gmail outage:</p>
<blockquote>
<li><strong>1. Get used to outages.</strong> Why? Scale forces history to repeat. As the Internet matures, we expect it to operate more smoothly, so outages make it look like you’re falling behind. But outages can also be a sign of that very maturation. Companies will learn to avoid them, then as the whole thing scales up and grows more complex, it will happen again. There will always be outages, inside the cloud and out.</li>
</blockquote>
<p>I couldn&#8217;t have put better myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewterry.com/2009/09/24/technology-fails-get-over-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtime Web is the new Attention Battle-Front</title>
		<link>http://andrewterry.com/2009/08/06/realtime-web-is-the-new-attention-battle-front/</link>
		<comments>http://andrewterry.com/2009/08/06/realtime-web-is-the-new-attention-battle-front/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 10:59:21 +0000</pubDate>
		<dc:creator>AndrewTerry</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://andrewterry.com/?p=355</guid>
		<description><![CDATA[On Wednesday, the Google Reader team announced that shared items would be published via PubSubHubbub hub, meaning that anything I share will now how up on &#8211; for example &#8211; Friendfeed within seconds (there&#8217;s a great video in that post showing this behaviour in action). Louis Gray followed up with a post about he depends [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Google Reader Logo" src="http://img.skitch.com/20090806-tysif8ee529a234gymkrkmf5qd.jpg" alt="" width="146" height="39" />On Wednesday, the Google Reader team announced that shared items would be published via <a title="PubSubHubbub main page" href="http://code.google.com/p/pubsubhubbub/">PubSubHubbub</a> hub, meaning that anything I share will now how up on &#8211; for example &#8211; Friendfeed within seconds (there&#8217;s a great video in that post showing this behaviour in action). <a title="louisgray.com" href="http://www.louisgray.com/live/2009/08/pubsubhubbub-hits-gas-on-my-google.html">Louis Gray followed up with a post</a> about he depends on Google Reader for sharing a colossal number of items from an equally colossal number of feeds, but ended the post with this:</p>
<blockquote><p>Now, with PubSubHubbub, if there is any slowdown, it&#8217;s clear it&#8217;s with me, because Google has the gas pedal pushed all the way to the floor.</p></blockquote>
<p><img class="alignright" title="My Google Reader stats" src="http://img.skitch.com/20090806-1mifke74g37d1ssh13y2jbnp42.jpg" alt="" width="423" height="84" />This got me thinking. My Reader stats (right) are far lower than Louis&#8217;, and yet there are times when I feel swamped by the amount of information I&#8217;m trying to filter. The volume of information scrolling down my screen <em>right now</em> on Friendfeed is such that the first page often refreshes before I&#8217;ve finished reading one article.</p>
<p>Although <a title="PubSubHubbub main page" href="http://code.google.com/p/pubsubhubbub/">PSH</a> solves the problem created by the latency of RSS-client polling periods, the next challenge is making sure that we don&#8217;t miss the stuff that really interests us. As consumers of shared items, blog updates et al, we will need to get smarter about making sure that the &#8220;interesting&#8221;stuff bubbles to the top of our attention stream.</p>
<p>How do we do that? How can we define &#8220;interestingness&#8221;? Can we build attention flags into our software tools in such a way that we don&#8217;t lose sight of why we&#8217;re wading through our real-time river?</p>
<p>At the moment, I rely on a combination of Google Reader &#8211; although I find <a title="get Feedly!" href="http://www.feedly.com/">Feedly</a> to be a more configurable, usable top layer for Reader &#8211; <a title="Friendfeed" href="http://friendfeed.com">Friendfeed</a> and <a title="Lazyfeed" href="http://www.lazyfeed.com">Lazyfeed</a>. Even then, I&#8217;ll come across articles on one or other of those services a day or so after the fact and wonder, &#8220;how did I miss <em>that</em>?&#8221;.</p>
<p>Maybe I&#8217;m not using the filtering capabilities offered by my chosen services to their fullest; maybe there are other services that are worth taking a look at. If you&#8217;ve got any insights about you filter <em>your</em> feeds for the interesting stuff, do share them in the comments, below.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewterry.com/2009/08/06/realtime-web-is-the-new-attention-battle-front/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promises, Promises</title>
		<link>http://andrewterry.com/2007/04/14/promises-promises/</link>
		<comments>http://andrewterry.com/2007/04/14/promises-promises/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 10:48:52 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://andrewterry.com/2007/04/14/promises-promises/</guid>
		<description><![CDATA[This video popped up on YouTube in the week, and although I&#8217;m pretty sure that some of the features and services will never be available, its interesting to see where Intel thinks the future for the UMPC might lie: Whereas, the pitch for the Origami was very much along the lines of a single device-type [...]]]></description>
			<content:encoded><![CDATA[<p>This video popped up on <a href="http://www.youtube.com">YouTube</a> in the week, and although I&#8217;m pretty sure that some of the features and services will never be available, its interesting to see where Intel thinks the future for the <a href="http://www.intel.com/design/mobile/platform/umpc.htm">UMPC</a> might lie:</p>
<p> <center><embed src="http://www.youtube.com/v/G_FS2TiK3AI" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent"></center>
</p>
<p>Whereas, the pitch for the <a href="http://origamiproject.com/default.aspx">Origami</a> was very much along the lines of a single device-type you&#8217;d have to throw in a backpack (or, Heaven forbid, a &#8220;man bag&#8221;), the next incarnation of the UMPC may take the form a number of smaller, connected devices. (I&#8217;m not sure I&#8217;d ever&nbsp;vibe on the glowing communicator bracelet thing, but I like the idea of the Inspector Gadget watch.)</p>
<p>The adoption of Origami has been spectacularly underwhelming and the Pocket PC is as good as dead. Providing smaller form-factor, interconnected, devices might just save UMPC. Why? Because people simply don&#8217;t want to carry a brick around with them all the time.</p>
<p>Cell phones, especially the Windows Mobile models, are&nbsp;turning into the kind of devices that UMPC aspires to be. Sure, there will be times when I curse the size of the screen,&nbsp; but I&#8217;ve got my calendar; I can takes&nbsp;<a href="http://www.splashblog.com/andrewterry/">pictures</a>;&nbsp; listen to music;&nbsp;watch video;&nbsp;use GPS; surf the net; get my email. Oh, and it makes calls too. All of this on a device that fits in my shirt pocket. Now <em>that&#8217;s</em> Ultra Mobile.</p>
<p>&nbsp;</p>
<p>[tags]UMPC, ultra mobile, Origami, Smartphone, mobile computing[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewterry.com/2007/04/14/promises-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs to outflank EU on iTunes DRM?</title>
		<link>http://andrewterry.com/2007/02/07/jobs-to-outflank-eu-on-itunes-drm/</link>
		<comments>http://andrewterry.com/2007/02/07/jobs-to-outflank-eu-on-itunes-drm/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 19:50:45 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://andrewterry.com/2007/02/07/jobs-to-outflank-eu-on-itunes-drm/</guid>
		<description><![CDATA[So, Steve Jobs has called on the music industry to start selling music online without any DRM? I think this has less to do with Steve wanting what&#8217;s best for the consumer and more to do with the recent news that Norway declared Apple&#8217;s DRM -&#160;specifically the way iTunes is locked into iPod -&#160;violates their [...]]]></description>
			<content:encoded><![CDATA[<p>So, Steve Jobs has <a href="http://news.yahoo.com/s/nm/20070206/tc_nm/apple_itunes_dc_3">called on the music industry</a> to start selling music online without any DRM?</p>
<p>I think this has less to do with Steve wanting what&#8217;s best for the consumer and more to do with the <a href="http://www.macnewsworld.com/story/55364.html">recent news</a> that Norway declared Apple&#8217;s DRM -&nbsp;specifically the way iTunes is locked into iPod -&nbsp;violates their consumer rights laws.</p>
<p>If Norway were to shutdown the iTunes Store down, Apple probably wouldn&#8217;t be too bothered, but the <a href="http://techdigest.tv/2007/01/apple_faces_leg.html">EU have been rumbling</a> about the very same issue and if the EU were to make moves to shut the iTunes Store down, <em>that</em> would most definitely hurt, so Jobs&#8217; call&nbsp;is a not-very-subtle way of deflecting the attention&nbsp;away from Apple. </p>
<p>If the big labels <em>did</em> drop DRM, I wonder if Apple would be as good Steve&#8217;s word and &#8220;drop DRM in a heartbeat&#8221;?</p>
<p><em>Edit: Robert Scoble sums it up much </em><a href="http://scobleizer.com/2007/02/06/steve-jobs-worlds-best-linkbaiter/"><em>more succinctly</em></a><em> than I did&#8230;</em></p>
<p>[tags]DRM, Fairplay, digital rights management, Apple, Steve Jobs, Norway, EU, consumer rights[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewterry.com/2007/02/07/jobs-to-outflank-eu-on-itunes-drm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

